Healthy Kids Running Series Fall 2026 - Killeen, TX
- Date
- Saturday, October 24, 2026
Events & distances
| Event | Distance | Start | Entry fee | Registration |
|---|---|---|---|---|
| PreK 2/3 Yr Old - 50 Yard Dash | Short | Oct 24, 2026, 1:00 PM | $45.00until Oct 4, 2026 | Opens Aug 12, 2026 · Closes Nov 8, 2026 |
| PreK 4/5 Yr Old - 75 Yard Dash | Short | Oct 24, 2026, 1:00 PM | $45.00until Oct 4, 2026 | Opens Aug 12, 2026 · Closes Nov 8, 2026 |
| Kindergarten & 1st Grade - 1/4 Mile | — | Oct 24, 2026, 1:00 PM | $45.00until Oct 4, 2026 | Opens Aug 12, 2026 · Closes Nov 8, 2026 |
| 2nd & 3rd Grade - 1/2 Mile | 2 Miles | Oct 24, 2026, 1:00 PM | $45.00until Oct 4, 2026 | Opens Aug 12, 2026 · Closes Nov 8, 2026 |
| 4th & 5th Grade - 1 Mile | 1 Mile | Oct 24, 2026, 1:00 PM | $45.00until Oct 4, 2026 | Opens Aug 12, 2026 · Closes Nov 8, 2026 |
| 6th to 8th Grade - 1 Mile | 1 Mile | Oct 24, 2026, 1:00 PM | $45.00until Oct 4, 2026 | Opens Aug 12, 2026 · Closes Nov 8, 2026 |
| Challenger Division - 75 Yard Dash | Short | Oct 24, 2026, 1:00 PM | $45.00until Oct 4, 2026 | Opens Aug 12, 2026 · Closes Nov 8, 2026 |
| Single Day Walk Up Week 1 | Walk | Oct 24, 2026, 1:00 PM | $15.00until Oct 24, 2026 | Opens Oct 24, 2026 · Closes Oct 24, 2026 |
| Single Day Walk Up Week 2 | Walk | Oct 24, 2026, 1:00 PM | $15.00until Oct 31, 2026 | Opens Oct 31, 2026 · Closes Oct 31, 2026 |
| Single Day Walk Up Week 3 | Walk | Oct 24, 2026, 1:00 PM | $15.00until Nov 7, 2026 | Opens Nov 7, 2026 · Closes Nov 7, 2026 |
| Single Day Walk Up Week 4 | Walk | Oct 24, 2026, 1:00 PM | $15.00until Nov 14, 2026 | Opens Nov 14, 2026 · Closes Nov 14, 2026 |
| Single Day Walk Up Week 5 | Walk | Oct 24, 2026, 1:00 PM | $15.00until Nov 21, 2026 | Opens Nov 21, 2026 · Closes Nov 21, 2026 |
Fees shown are the RunSignup price tier in effect now, before processing fees. Times are local to the race.
About Healthy Kids Running Series Fall 2026 - Killeen, TX
Who We Are: Healthy Kids Running Series is a five (5) week running program in the spring and fall for kids Pre-K through 8th grade. Each HKRS Series takes place once a week and offers age-appropriate running events including the 50 & 75 yard dashes, the 1/4 mile, the 1/2 mile and the 1 mile run. Kids will earn points for each race they complete based on their finish.
Pricing: The registration fee covers the entire five (5) weeks of the Series which includes race bibs for each week, a runner shirt, a finisher medal and any sponsor giveaways. Registration is non-refundable and non-transferable. Online Early Bird registration increases three weeks prior to the first race event.
Challenger: This Series offers a Challenger Division which is an adaptive 75 yard race for children with disabilities and/or special needs. This allows for parents, siblings, and friends to be on the course with runners to provide support as well as bringing their own supportive devices such as crutches, braces, wheelchairs, etc. to be used by runners.
Makeup Date Information: 11/28/2026
Single Day Racing: Single day registration opens 1 hour before each race and must be completed onsite. The fee covers one race only. Single day participants are not eligible for series scoring, overall results, or an event T-shirt. Participants may upgrade to the full series to receive scoring and a T-shirt for races after the upgrade. Upgrade instructions can be found HERE.
Awards: All participants receive a medal on Week 5! Trophies will be awarded to the overall top finishers in each of the divisions listed below (broken out by boys and girls respectively):
Pre-K 50 Yard Dash
Pre-K 75 Yard Dash
Kindergarten & 1st Grade
2nd & 3rd Grade
4th & 5th Grade
6th to 8th Grade
Challenger
Share your running photos with our community! Find us on Facebook @HealthyKidsRunning or Instagram @healthykidsrs!
#GetUpandGo
Description provided by the race organizer via RunSignup.
Race data provided by RunSignup and refreshed every morning(last sync Sep 25, 2026). Registration happens on RunSignup; Lone Star Strides may earn a referral commission at no cost to you. Always confirm dates and details on the official race page.