TORS Race 3 - WARDA
- Date
- Saturday, October 17, 2026– Sunday, October 18, 2026
Events & distances
| Event | Distance | Start | Entry fee | Registration |
|---|---|---|---|---|
| WEEKEND PASS - Elite | Cycling | Oct 17, 2026, 12:00 PM | $90.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| WEEKEND PASS - Sport | Cycling | Oct 17, 2026, 12:00 PM | $90.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| WEEKEND PASS - Singlespeed | Cycling | Oct 17, 2026, 12:00 PM | $90.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| WEEKEND PASS - Citizen | Cycling | Oct 17, 2026, 12:00 PM | $90.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| WEEKEND PASS - Beginner | Cycling | Oct 17, 2026, 12:00 PM | $40.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 17, 2026 |
| WEEKEND PASS - Kids Comp | Kids | Oct 17, 2026, 12:00 PM | $70.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| Beginner MTB - Saturday, October 17th | Cycling | Oct 17, 2026, 4:00 PM | $25.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| Kids Comp MTB - Saturday, October 17th | Kids | Oct 17, 2026, 4:00 PM | $40.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| Citizen MTB - Saturday, October 17th | Cycling | Oct 17, 2026, 4:30 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| Sport MTB - Saturday, October 17th | Cycling | Oct 17, 2026, 5:30 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| Singlespeed - Saturday, October 17th | Cycling | Oct 17, 2026, 5:30 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| Elite MTB - Saturday, October 17th | Cycling | Oct 17, 2026, 7:00 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 18, 2026 |
| Beginner MTB - Sunday, October 18th | Cycling | Oct 18, 2026, 12:30 PM | $25.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 19, 2026 |
| Kids Comp MTB - Sunday, October 18th | Kids | Oct 18, 2026, 12:30 PM | $40.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 19, 2026 |
| Citizen MTB - Sunday, October 18th | Cycling | Oct 18, 2026, 1:00 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 19, 2026 |
| Sport MTB - Sunday, October 18th | Cycling | Oct 18, 2026, 2:00 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 19, 2026 |
| Singlespeed - Sunday, October 18th | Cycling | Oct 18, 2026, 2:00 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 19, 2026 |
| Elite MTB - Sunday, October 18th | Cycling | Oct 18, 2026, 3:30 PM | $50.00until Oct 13, 2026 | Opens Jul 17, 2026 · Closes Oct 19, 2026 |
Fees shown are the RunSignup price tier in effect now, before processing fees. Times are local to the race.
About TORS Race 3 - WARDA
Race 3 of 5 - WARDA
Series points will be taken for both days races. Earn points Saturday and Sunday.
Series points will be taken for both days races. Earn points Saturday and Sunday.
We are excited to announce the third season of the Texas Off-Road Series, a collection of mountain bike races in the Houston/Austin/DFW regions of Texas. Brought to you by the organizers of WORS, America’s Largest Off-Road Series, the aim of TORS is to offer riders of all backgrounds and abilities a competitive, fun, and family friendly environment to test their skills on Texas’s finest trails.
This series spans 5 weekends with 2 days of racing on each weekend (excluding the last weekend – Saturday only). Maximizing your race to travel time equation. With 9 total races to earn points on these races will offer a great opportunity for all skill levels to advance. Each race weekend will feature multi-day Cross-Country style racing. Racers competing in the various disciplines will compete for category titles as well as the Series Overall title, while a series-long scoring championship will encourage participants to take on all five event weekends.
Reduced entry fees for kids comp, women’s only fields, and discounted “beginner” racing all highlight the series’ commitment to lowering barriers of entry and creating an inclusive environment for all.
Whether it’s for the racing, the activities, the camping, the community, or simply just the vibes, we invite you to join us in 2026 and enjoy everything the series has to offer.
Description provided by the race organizer via RunSignup.
Race data provided by RunSignup and refreshed every morning(last sync Sep 25, 2026). Registration happens on RunSignup; Lone Star Strides may earn a referral commission at no cost to you. Always confirm dates and details on the official race page.