Skip to content

Texas running, verified.

Affiliate disclosure
Short 5K 10K Multisport Swim

2027 Cal Tri Austin - 3.28.27

Date
Sunday, March 28, 2027
MAR 28 Sunday, 2027
Registration closed View on RunSignup

Events & distances

EventDistanceStartEntry feeRegistration
Sprint TriathlonMultisportMar 28, 2027, 12:00 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Sprint RunBikeRun (5km run, 19km bike, 5km run)MultisportMar 28, 2027, 12:00 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Sprint SwimRunMultisportMar 28, 2027, 12:00 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Sprint SwimBikeMultisportMar 28, 2027, 12:00 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Sprint Swim (400 yards)400 YardsMar 28, 2027, 12:00 PM$23.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
5K5KMar 28, 2027, 12:00 PM$23.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
10K10KMar 28, 2027, 12:00 PM$23.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 7, 2027
Sponsor - 10x10 Tent—Mar 28, 2027, 12:00 PM$500.00until Mar 28, 2027Opens Nov 5, 2026 · Closes Mar 28, 2027
Olympic TriathlonMultisportMar 28, 2027, 12:20 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Olympic RunBikeRun (5km run, 36.5km bike, 10km run)MultisportMar 28, 2027, 12:20 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Olympic SwimBikeMultisportMar 28, 2027, 12:20 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Olympic SwimRunMultisportMar 28, 2027, 12:20 PM$78.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027
Olympic Swim (1640 yards)SwimMar 28, 2027, 12:20 PM$23.86until Nov 7, 2026Opens Nov 5, 2026 · Closes Mar 28, 2027

Fees shown are the RunSignup price tier in effect now, before processing fees. Times are local to the race.

About 2027 Cal Tri Austin - 3.28.27

2027 Cal Tri Austin - 3.28.27

Athletes from all over the globe will travel to “The Live Music Capital of the World” to compete in 18 separate events including; triathlon, runbikerun, swimbike, swimrun, swim and run at both the sprint and olympic distances.

12 EVENT OPTIONS. 6 Olympic distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 1640 Yard Swim & 10K Run) and 6 Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run). Triathlon = swim + bike + run. Check out the course maps for more detailed information.

TO DO. Sixth Street. Austin City Limits. SoCo District.

AIRPORT. Austin-Bergstrom (AUS)

AIR TEMPERATURE (AVG). 56 F / 73 F

WATER TEMPERATURE (AVG). 65 F. Legal. Use the 20% 2026CALTRI discount code at blueseventy. Note: Fusion wetsuits not eligible for discount.

Description provided by the race organizer via RunSignup.

Race data provided by RunSignup and refreshed every morning(last sync Sep 25, 2026). Registration happens on RunSignup; Lone Star Strides may earn a referral commission at no cost to you. Always confirm dates and details on the official race page.

More races near Austin