Latitude-Fall Triathlon
- Date
- Sunday, October 11, 2026
Events & distances
| Event | Distance | Start | Entry fee | Registration |
|---|---|---|---|---|
| Age Group Sprint Triathlon | 500m | Oct 11, 2026, 11:20 AM | $95.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Age Group Triathlon Olympic | 1500m | Oct 11, 2026, 11:20 AM | $105.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Duathlon Sprint | 1 Miles | Oct 11, 2026, 11:20 AM | $95.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Duathlon Olympic | 1 Miles | Oct 11, 2026, 11:20 AM | $105.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Athena / Clydesdale Sprint | 500m | Oct 11, 2026, 11:20 AM | $95.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Athena / Clydesdale Olympic | 1500m | Oct 11, 2026, 11:20 AM | $105.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Aquabike Sprint | 500m | Oct 11, 2026, 11:20 AM | $95.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Aquabike Olympic | 1500m | Oct 11, 2026, 11:20 AM | $105.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Ladies Relay Sprint | 500m | Oct 11, 2026, 11:20 AM | $46.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Ladies Relay Olympic | 1500m | Oct 11, 2026, 11:20 AM | $50.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Male Relay Sprint | 500m | Oct 11, 2026, 11:20 AM | $45.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Male Relay Olympic | 1500m | Oct 11, 2026, 11:20 AM | $50.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Mixed Relay Sprint | 500m | Oct 11, 2026, 11:20 AM | $45.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
| Mixed Relay Olympica | 1500m | Oct 11, 2026, 11:20 AM | $50.00until Oct 10, 2026 | Opens Nov 6, 2025 · Closes Oct 11, 2026 |
Fees shown are the RunSignup price tier in effect now, before processing fees. Times are local to the race.
About Latitude-Fall Triathlon
Welcome to the annual Latitude-Fall Triathlon (previously known as the Bolivar Live) at Fort Travis Seashore Park located on the Bolivar Peninsula. This beautiful and historical property will the site for the Latitude Triathlon on Sunday, October 11, 2026. The swim will take place in the Gulf of Mexico with a protected barrier on both sides, the bike will take place on Hwy. 87 with an out and back route (Two loops for Olympic and one loop for sprint) and a run through a local neighborhood with beautiful views of the gulf. (One loop for the sprint and two loops for the Olympic) This event is limited to 200 athletes; registration will be open until we meet that count.
Enjoy a great after party with music, food, and more. This property offers a great play ground for the kids and a beautiful view for all.
Bolivar offers several beautiful homes to be rented for a complete weekend of fun. Hotels are available in Galveston and Winnie for those not wanting to stay on the peninsula. Lots of great watching spots along all the routes for spectators. Special hotel rates will be posted early next year for Bolivar, Galveston and Winnie hotels.
Description provided by the race organizer via RunSignup.
Race data provided by RunSignup and refreshed every morning(last sync Sep 25, 2026). Registration happens on RunSignup; Lone Star Strides may earn a referral commission at no cost to you. Always confirm dates and details on the official race page.