Poppy's Run For Life
- Date
- Sunday, April 4, 2027
Events & distances
| Event | Distance | Start | Entry fee | Registration |
|---|---|---|---|---|
| Poppy's AWD 1K (Athletes with Disabilities) | Short | Apr 4, 2027, 11:55 AM | $25.00until Apr 5, 2027 | Opens Jun 8, 2026 · Closes Apr 5, 2027 |
| Poppy's AWD 5K (Athletes with Disabilities) | 3.1 Miles | Apr 4, 2027, 11:55 AM | $25.00until Apr 4, 2027 | Opens Jun 8, 2026 · Closes Apr 4, 2027 |
| Poppy's AWD 10K (Athletes with Disabilities) | 6.2 Miles | Apr 4, 2027, 11:55 AM | $25.00until Apr 4, 2027 | Opens Jun 8, 2026 · Closes Apr 4, 2027 |
| Virtual Poppy's Run For Life 1K/5K/10K | 10K | Apr 4, 2027, 11:55 AM | $35.00until Apr 4, 2027 | Opens Jun 8, 2026 · Closes Apr 4, 2027 |
| Poppy's Run For Life - 5K | 3.1 Miles | Apr 4, 2027, 12:00 PM | $30.00until Oct 28, 2026 | Opens Jun 8, 2026 · Closes Apr 4, 2027 |
| Poppy's Run For Life 10K | 6.2 Miles | Apr 4, 2027, 12:00 PM | $35.00until Oct 28, 2026 | Opens Jun 8, 2026 · Closes Apr 4, 2027 |
| Poppy's Run For Life 1K | Short | Apr 4, 2027, 12:15 PM | $30.00until Oct 28, 2026 | Opens Jun 8, 2026 · Closes Apr 4, 2027 |
Fees shown are the RunSignup price tier in effect now, before processing fees. Times are local to the race.
About Poppy's Run For Life
To honor those who have died by suicide and those who are forever affected by suicide, the 5th annual Poppy's Run For Life will be held on Sunday, April 4, 2027.
All proceeds from the row will be donated to the suicide prevention and awareness programs and services at Alexander JFS and the Montrose Center and one other non-profit organization (to be determined).
Poppy’s Run for Life is recognized as a 501(c) 3 charity by the IRS.
Caryn Honig is the founder and director of Poppy's Run For Life. Caryn's father and grandfather both died by suicide, forever changing her life as well as the lives of family, friends and loved ones. They are not alone. Suicide is on the rise and is a leading cause of death in the US with 45,979 deaths in 2020. This is about one death every 11 minutes. The number of people who attempt or think about suicide is even higher. Suicide affects the health and well-being of surviving family, friends, co-workers, loved ones and the community.
Please join in supporting the efforts to increase prevention, education and awareness so that those suffering with a mental illness will seek help.
Description provided by the race organizer via RunSignup.
Race data provided by RunSignup and refreshed every morning(last sync Sep 25, 2026). Registration happens on RunSignup; Lone Star Strides may earn a referral commission at no cost to you. Always confirm dates and details on the official race page.