Rise In the Pines
- Date
- Saturday, July 17, 2027– Sunday, July 18, 2027
Events & distances
| Event | Distance | Start | Entry fee | Registration |
|---|---|---|---|---|
| 200k | 200K | Jul 17, 2027, 10:00 AM | $0.00until Jul 17, 2027 | Opens Aug 16, 2026 · Closes Jul 17, 2027 |
| 100 miles | 100 Miles | Jul 17, 2027, 10:00 AM | $0.00until Jul 17, 2027 | Opens Aug 16, 2026 · Closes Jul 17, 2027 |
| 100k | 100K | Jul 17, 2027, 10:30 AM | $0.00until Jul 17, 2027 | Opens Jun 2, 2027 · Closes Jul 17, 2027 |
| 50k | 50K | Jul 17, 2027, 11:00 AM | $0.00until Jul 17, 2027 | Opens Aug 16, 2026 · Closes Jul 17, 2027 |
| 30k | 30K | Jul 17, 2027, 11:30 AM | $0.00until Jul 17, 2027 | Opens Aug 16, 2026 · Closes Jul 17, 2027 |
| 10k | 10K | Jul 17, 2027, 12:00 PM | $0.00until Jul 17, 2027 | Opens Aug 16, 2026 · Closes Jul 17, 2027 |
Fees shown are the RunSignup price tier in effect now, before processing fees. Times are local to the race.
About Rise In the Pines
Rise in the Pines
200K,100M,100k,50k,30k,10k
100M 5 person,100k Relay 5 person
“Rise isn’t just a race. It’s a resurrection.”
To REGISTER--> https://ultrasignup.com/register.aspx?did=142265
July 11th, 2026
Rocky Hill Ranch
578 FM 153
Smithville, TX 78957
500 RUNNER MAX CAP
COURSE DESCRIPTION
This course is a 10k loop through the pines. Expect some small hills, single track trails
and a little bit of shade.
200k Race, 6am, 20 loops
100M race, 6am, 16 loops
100k Race, 6:30am 10 loops
50k Race, 7:00am 5 loops
30k Race, 7:30am start, 3 loops
10K Race, 8:00 am start, 1 loop
TO REGISTGER-->https://ultrasignup.com/register.aspx?did=142265
Description provided by the race organizer via RunSignup.
Race data provided by RunSignup and refreshed every morning(last sync Sep 25, 2026). Registration happens on RunSignup; Lone Star Strides may earn a referral commission at no cost to you. Always confirm dates and details on the official race page.